'
Displaying all results.
Listing Information for 873 Brighton Place ID: 159447
Berkshire Hathaway Homeservices Fox & Roach OC - 901 Simpson Suite A
Phone Number: 609-399-0041
Search Again Search Click to Print

 
Description:
Magnificent upper cottage in pristine condition, with two wrap around decks one covered and one open both have views, close to the beach and boardwalk! There is a living room and kitchen on the first level and four bedrooms and two and a half baths. The second level has a great room that leads on to one of the wrap around decks and a bedroom and bath. This is a must see property! Located in America s Greatest Family Resort. Ocean City is a family resort town located on an island along the Atlantic Ocean 15 miles south of Atlantic City. The beaches are lifeguard protected during the summer season and there are dedicated surfing beaches. In addition to the 2.5 mile boardwalk with amusement piers, shopping, restaurants and The Music Pier - an entertainment venue for concerts and other events, there is also the Bay Front area for watersports, fishing charters, boat rentals and a Down Town Shopping District with unique stores, restaurants and of course our Infamous Spring and Fall Block Parties. Contact us Today to Book your Vacation Rental in Ocean City, NJ.
Key: DOOR CODE/2862NS
Address:
873 Brighton Place
Ocean City
Floor: 2nd/3rd
Highlights:
Bedrooms: 5
Full Baths: 3
Half Baths: 1
Max Occupancy: 10
Sleeps: 10
Beach Access
Property Type: Condo
No Smoking
Pets NOT Allowed
Security: $0.00
Min. Rental: 7
 
Location
Northend
Area: Brighton Place
Max Occupancy: 10
No Smoking
Layout
Sleeps: 10
Bedroom(s): 5
Full Bath(s): 3
Half Bath(s): 1
Total Sq. Feet:2400
No Pets Accepted
General Amenities
King Beds(2)
Queen Beds(1)
Single Beds(2)
Bunks(1)
Technical Amenities
Television
# of TVs(7)
# of Parking Spaces(3)
DVD
# of DVDs(1)
Wifi
 show more 
Kitchen Amenities
Kitchen
Full Size Refrigerator
Stove
Oven
Dishwasher
Microwave
Toaster
Disposal
Keurig
Dining Capacity (Inside)(10)
 
 show more 
Click Here to Show Other Amenities
Central A/C
Ceiling Fans
# of Ceiling Fans(7)
Utils Incl. In Season
Gas Heat
Washer
Dryer
Garage
Parking
Elevator
Tenant Brings Linens
Furnished
Enclosed Outside Shower
Gas Log Fireplace
Sun/Open Deck
Deck Furniture
Open/Covered Porch
Keyless Entry
Bonus Room
Door Code
 
  Available =       Unavailable =       Pending =    
 
View ALL Rates and Availability
June 2026
Su Mo Tu We Th Fr Sa
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2026
Su Mo Tu We Th Fr Sa
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
August 2026
Su Mo Tu We Th Fr Sa
           
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
         
September 2026
Su Mo Tu We Th Fr Sa
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
October 2026
Su Mo Tu We Th Fr Sa
       
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
November 2026
Su Mo Tu We Th Fr Sa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
         
December 2026
Su Mo Tu We Th Fr Sa
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
January 2027
Su Mo Tu We Th Fr Sa
         
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
           
February 2027
Su Mo Tu We Th Fr Sa
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
           
March 2027
Su Mo Tu We Th Fr Sa
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
April 2027
Su Mo Tu We Th Fr Sa
       
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
May 2027
Su Mo Tu We Th Fr Sa
           
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
         
RATES
Rate TypeRateValid Rate Periods
Check-In to Check-Out
WEEKLY, START ON SAT $ 3500Dec 6, 2025 - Dec 13, 2025
 $ 3500Dec 13, 2025 - Dec 20, 2025
 $ 4500Dec 20, 2025 - Dec 27, 2025
 $ 4500Dec 27, 2025 - Jan 3, 2026
 $ 2500Jan 3, 2026 - Jan 10, 2026
 $ 2500Jan 10, 2026 - Jan 17, 2026
 $ 2500Jan 17, 2026 - Jan 24, 2026
 $ 2500Jan 24, 2026 - Jan 31, 2026
 $ 2500Jan 31, 2026 - Feb 7, 2026
 $ 2500Feb 7, 2026 - Feb 14, 2026
 $ 2500Feb 14, 2026 - Feb 21, 2026
 $ 2500Feb 21, 2026 - Feb 28, 2026
 $ 2500Feb 28, 2026 - Mar 7, 2026
 $ 2500Mar 7, 2026 - Mar 14, 2026
 $ 2500Mar 14, 2026 - Mar 21, 2026
 $ 2500Mar 21, 2026 - Mar 28, 2026
 $ 2500Mar 28, 2026 - Apr 4, 2026
 $ 2500Apr 4, 2026 - Apr 11, 2026
 $ 2500Apr 11, 2026 - Apr 18, 2026
 $ 2500Apr 18, 2026 - Apr 25, 2026
 $ 2500Apr 25, 2026 - May 2, 2026
 $ 2500May 2, 2026 - May 9, 2026
 $ 2500May 9, 2026 - May 16, 2026
 $ 2500May 16, 2026 - May 23, 2026
 $ 3800May 23, 2026 - May 30, 2026
 $ 4200May 30, 2026 - Jun 6, 2026
 $ 5450Jun 6, 2026 - Jun 13, 2026
 $ 6650Jun 13, 2026 - Jun 20, 2026
 $ 7650Jun 20, 2026 - Jun 27, 2026
 $ 9250Jun 27, 2026 - Jul 4, 2026
 $ 8950Jul 4, 2026 - Jul 11, 2026
 $ 9250Jul 11, 2026 - Jul 18, 2026
 $ 9250Jul 18, 2026 - Jul 25, 2026
 $ 9250Jul 25, 2026 - Aug 1, 2026
 $ 9250Aug 1, 2026 - Aug 8, 2026
 $ 8500Aug 8, 2026 - Aug 15, 2026
 $ 7700Aug 15, 2026 - Aug 22, 2026
 $ 6400Aug 22, 2026 - Aug 29, 2026
 $ 5250Aug 29, 2026 - Sep 5, 2026
 $ 3750Sep 5, 2026 - Sep 12, 2026
 $ 3500Sep 12, 2026 - Sep 19, 2026
 $ 3000Sep 19, 2026 - Sep 26, 2026
 $ 3000Sep 26, 2026 - Oct 3, 2026
 $ 2500Oct 3, 2026 - Oct 10, 2026
 $ 2500Oct 10, 2026 - Oct 17, 2026
 $ 2500Oct 17, 2026 - Oct 24, 2026
 $ 2500Oct 24, 2026 - Oct 31, 2026
 $ 2500Oct 31, 2026 - Nov 7, 2026
 $ 2500Nov 7, 2026 - Nov 14, 2026
 $ 2500Nov 14, 2026 - Nov 21, 2026
 $ 2950Nov 21, 2026 - Nov 28, 2026
 $ 2500Nov 28, 2026 - Dec 5, 2026
 $ 2500Dec 5, 2026 - Dec 12, 2026
 $ 2500Dec 12, 2026 - Dec 19, 2026
 $ 2950Dec 19, 2026 - Dec 26, 2026
 $ 2950Dec 26, 2026 - Jan 2, 2027
 $ 2500Jan 2, 2027 - Jan 9, 2027
 $ 2500Jan 9, 2027 - Jan 16, 2027
 $ 2500Jan 16, 2027 - Jan 23, 2027
 $ 2500Jan 23, 2027 - Jan 30, 2027
 $ 2500Jan 30, 2027 - Feb 6, 2027
 $ 2500Feb 6, 2027 - Feb 13, 2027
 $ 2500Feb 13, 2027 - Feb 20, 2027
 $ 2500Feb 20, 2027 - Feb 27, 2027
 $ 2500Feb 27, 2027 - Mar 6, 2027
 $ 2500Mar 6, 2027 - Mar 13, 2027
 $ 2500Mar 13, 2027 - Mar 20, 2027
 $ 2500Mar 20, 2027 - Mar 27, 2027
 $ 2500Mar 27, 2027 - Apr 3, 2027
 $ 2500Apr 3, 2027 - Apr 10, 2027
 $ 2500Apr 10, 2027 - Apr 17, 2027
 $ 2500Apr 17, 2027 - Apr 24, 2027
 $ 2500Apr 24, 2027 - May 1, 2027
 $ 2500May 1, 2027 - May 8, 2027
 $ 2500May 8, 2027 - May 15, 2027
 $ 2500May 15, 2027 - May 22, 2027
 $ 3800May 22, 2027 - May 29, 2027
 $ 4200May 29, 2027 - Jun 5, 2027
 $ 5450Jun 5, 2027 - Jun 12, 2027
 $ 6650Jun 12, 2027 - Jun 19, 2027
 $ 7650Jun 19, 2027 - Jun 26, 2027
 $ 9250Jun 26, 2027 - Jul 3, 2027
 $ 9250Jul 3, 2027 - Jul 10, 2027
 $ 9250Jul 10, 2027 - Jul 17, 2027
 $ 9250Jul 17, 2027 - Jul 24, 2027
 $ 9250Jul 24, 2027 - Jul 31, 2027
 $ 9250Jul 31, 2027 - Aug 7, 2027
 $ 8500Aug 7, 2027 - Aug 14, 2027
 $ 7700Aug 14, 2027 - Aug 21, 2027
 $ 6400Aug 21, 2027 - Aug 28, 2027
 $ 5250Aug 28, 2027 - Sep 4, 2027
 $ 3750Sep 4, 2027 - Sep 11, 2027
 $ 3500Sep 11, 2027 - Sep 18, 2027
 $ 3000Sep 18, 2027 - Sep 25, 2027
 $ 3000Sep 25, 2027 - Oct 2, 2027
 $ 2500Oct 2, 2027 - Oct 9, 2027
 $ 2500Oct 9, 2027 - Oct 16, 2027
 $ 2500Oct 16, 2027 - Oct 23, 2027
 $ 2500Oct 23, 2027 - Oct 30, 2027
 $ 2500Oct 30, 2027 - Nov 6, 2027
 $ 2500Nov 6, 2027 - Nov 13, 2027
 $ 2500Nov 13, 2027 - Nov 20, 2027
 $ 2950Nov 20, 2027 - Nov 27, 2027
 $ 2500Nov 27, 2027 - Dec 4, 2027
 $ 2500Dec 4, 2027 - Dec 11, 2027
 $ 2500Dec 11, 2027 - Dec 18, 2027
 $ 2950Dec 18, 2027 - Dec 25, 2027
 $ 2950Dec 25, 2027 - Jan 1, 2028
Fees: $ 150

Rate Description: Must be 25 years of age or older-No Prom or Senior Week Rentals

Fee Description: $80 Proc. Fee + $70 VRDP
* This information is deemed accurate but not guaranteed RealTimeRental Powered by RealTimeRental.com®