'
Displaying all results.
Listing Information for 49 Hopalong Trace ID: 153682
Carolina Mountain Vacation Homes, Inc.
Phone Number: 8289269681
Search Again Search Click to Print

 
Description:
Note to guests: If you experience any issues booking (timeouts, payment errors, date glitches), please reach out right away — we’re happy to assist. Welcome to Lazy Moose Cabin, managed by Carolina Mountain Vacation Homes, a family-owned company serving travelers in Maggie Valley and Waynesville since the early 1990s. Located in the private, gated Cataloochee Ranch Estates, Lazy Moose is a true log cabin offering privacy, comfort, and seasonal mountain views from its wrap-around deck. Property Overview Bedroom 1: King bed + twin trundle (primary suite with dual vanities) Bedroom 2: Queen bed 2 full bathrooms (tub/shower combos) Sleeps: 4 adults + 1 child Amenities High-speed WiFi Washer/dryer Drip coffee maker + Keurig Fully stocked kitchen (cookware, dishes, utensils) Central heat and AC Fire pit & gas grill in fenced backyard Linens, towels & starter paper products provided Pet Policy: One small dog (35 lbs or less), $75 fee No smoking Not suitable for motorcycles or trailers Location Maggie Valley Fairgrounds – 10 min Cataloochee Ski Area – 20 min Great Smoky Mountains National Park – 10 min Soco Falls – 20 min Waynesville – 20 min Cherokee – 25 min Asheville – 35 min Trash No curbside pickup. Guests must take trash to the community dumpster or leave $5 per bag (max 4) for cleaners. We look forward to hosting you at Lazy Moose Cabin.
Key:
Address:
49 Hopalong Trace
Waynesville
Highlights:
Bedrooms: 2
Full Baths: 2
Max Occupancy: 6
Sleeps: 6
Beach Access
Property Type: House
No Smoking
Pets Accepted
Security: $200.00
Min. Rental: 2
 
Location
Mountain View
Area: Waynesville
Max Occupancy: 6
No Smoking
Layout
Sleeps: 6
Bedroom(s): 2
Full Bath(s): 2
Total Sq. Feet:1500
Pets Accepted
General Amenities
King Beds(1)
Queen Beds(1)
Double Beds(1)
Smoke Free
Trundles(1)
Technical Amenities
# of Parking Spaces(3)
High Speed Internet
Wifi
Kitchen Amenities
Kitchen
Full Size Refrigerator
Stove
Oven
Dishwasher
Microwave
Toaster
Coffee Maker
Crock Pot
Keurig
Dining Capacity (Inside)(6)
 
 show more 
Click Here to Show Other Amenities
Central A/C
Ceiling Fans
# of AC Units(1)
Utils Included
Electric
Washer
Dryer
Iron
Ironing Board
Parking
Linens Provided
Gas Log Fireplace
# of Fireplaces(1)
BBQ Charcoal
Fenced Yard
Open/Covered Porch
Trash Day
 
Parking/Other Comments

Parking Comments: Gravel driveway
 
 
  Available =       Unavailable =       Pending =    
 

Select your unit from these available dates

Beginning Ending

Check the Availability Calendar to
Verify Availability for the Dates Desired.
Select "Book Now" to reserve the property.

Check In
Date:
   
Check
Out Date:
   
View ALL Rates and Availability
September 2026
Su Mo Tu We Th Fr Sa
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
October 2026
Su Mo Tu We Th Fr Sa
       
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
November 2026
Su Mo Tu We Th Fr Sa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
         
December 2026
Su Mo Tu We Th Fr Sa
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
January 2027
Su Mo Tu We Th Fr Sa
         
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
           
February 2027
Su Mo Tu We Th Fr Sa
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
           
March 2027
Su Mo Tu We Th Fr Sa
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
April 2027
Su Mo Tu We Th Fr Sa
       
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
May 2027
Su Mo Tu We Th Fr Sa
           
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
         
June 2027
Su Mo Tu We Th Fr Sa
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
July 2027
Su Mo Tu We Th Fr Sa
       
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
August 2027
Su Mo Tu We Th Fr Sa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
RATES
Rate TypeRateValid Rate Periods
Check-In to Check-Out
WEEKLY-ANY DAY$ 829Apr 24, 2026 - May 1, 2026
 $ 830May 1, 2026 - May 8, 2026
 $ 829May 8, 2026 - May 15, 2026
 $ 831May 15, 2026 - May 22, 2026
 $ 904May 22, 2026 - May 29, 2026
 $ 830May 29, 2026 - Jun 5, 2026
 $ 829Jun 5, 2026 - Jun 12, 2026
 $ 862Jun 12, 2026 - Jun 19, 2026
 $ 830Jun 19, 2026 - Jun 26, 2026
 $ 860Jun 26, 2026 - Jul 3, 2026
 $ 829Jul 3, 2026 - Jul 10, 2026
 $ 881Jul 10, 2026 - Jul 17, 2026
 $ 925Jul 17, 2026 - Jul 24, 2026
 $ 878Jul 24, 2026 - Jul 31, 2026
 $ 906Jul 31, 2026 - Aug 7, 2026
 $ 891Aug 7, 2026 - Aug 14, 2026
 $ 879Aug 14, 2026 - Aug 21, 2026
 $ 878Aug 21, 2026 - Sep 11, 2026
 $ 802Sep 11, 2026 - Sep 18, 2026
 $ 764Sep 18, 2026 - Sep 25, 2026
 $ 816Sep 25, 2026 - Oct 2, 2026
 $ 903Oct 2, 2026 - Oct 9, 2026
 $ 1294Oct 9, 2026 - Oct 16, 2026
 $ 1344Oct 16, 2026 - Oct 23, 2026
 $ 1093Oct 23, 2026 - Oct 30, 2026
 $ 952Oct 30, 2026 - Nov 6, 2026
 $ 907Nov 6, 2026 - Nov 13, 2026
 $ 901Nov 13, 2026 - Nov 20, 2026
 $ 1084Nov 20, 2026 - Nov 27, 2026
 $ 954Nov 27, 2026 - Dec 4, 2026
 $ 837Dec 4, 2026 - Dec 18, 2026
 $ 1231Dec 18, 2026 - Dec 25, 2026
 $ 1551Dec 25, 2026 - Jan 1, 2027
 $ 993Jan 1, 2027 - Jan 8, 2027
 $ 787Jan 8, 2027 - Jan 15, 2027
 $ 934Jan 15, 2027 - Jan 22, 2027
 $ 781Jan 22, 2027 - Jan 29, 2027
 $ 769Jan 29, 2027 - Feb 5, 2027
 $ 775Feb 5, 2027 - Feb 12, 2027
 $ 905Feb 12, 2027 - Feb 19, 2027
 $ 791Feb 19, 2027 - Feb 26, 2027
 $ 780Feb 26, 2027 - Mar 5, 2027
 $ 775Mar 5, 2027 - Mar 12, 2027
 $ 853Mar 12, 2027 - Mar 19, 2027
 $ 878Mar 19, 2027 - Mar 26, 2027
 $ 935Mar 26, 2027 - Apr 2, 2027
 $ 887Apr 2, 2027 - Apr 9, 2027
 $ 963Apr 9, 2027 - Apr 16, 2027
 $ 1036Apr 16, 2027 - Apr 23, 2027
 $ 879Apr 23, 2027 - Apr 30, 2027
 $ 919Apr 30, 2027 - May 7, 2027
 $ 904May 7, 2027 - May 14, 2027
 $ 944May 14, 2027 - May 21, 2027
 $ 1159May 21, 2027 - May 28, 2027
 $ 1575May 28, 2027 - Jun 4, 2027
 $ 1261Jun 4, 2027 - Jun 11, 2027
 $ 1279Jun 11, 2027 - Jun 18, 2027
 $ 1307Jun 18, 2027 - Jun 25, 2027
 $ 1370Jun 25, 2027 - Jul 2, 2027
 $ 1448Jul 2, 2027 - Jul 9, 2027
 $ 1238Jul 9, 2027 - Jul 16, 2027
 $ 1234Jul 16, 2027 - Jul 23, 2027
 $ 1256Jul 23, 2027 - Jul 30, 2027
 $ 1267Jul 30, 2027 - Aug 6, 2027
 $ 1394Aug 6, 2027 - Aug 13, 2027
 $ 1105Aug 13, 2027 - Aug 20, 2027
 $ 944Aug 20, 2027 - Aug 27, 2027
 $ 954Aug 27, 2027 - Sep 3, 2027
 $ 1111Sep 3, 2027 - Sep 10, 2027
 $ 1032Sep 10, 2027 - Sep 17, 2027
DAILY-2 NIGHT MIN$ 110Apr 21, 2026 - Apr 22, 2026
 $ 109Apr 22, 2026 - Apr 23, 2026
 $ 110Apr 23, 2026 - Apr 24, 2026
 $ 109Apr 24, 2026 - Apr 25, 2026
 $ 110Apr 25, 2026 - Apr 26, 2026
 $ 109Apr 26, 2026 - Apr 29, 2026
 $ 110Apr 29, 2026 - Apr 30, 2026
 $ 109Apr 30, 2026 - May 1, 2026
 $ 110May 1, 2026 - May 2, 2026
 $ 109May 2, 2026 - May 3, 2026
 $ 110May 3, 2026 - May 4, 2026
 $ 109May 4, 2026 - May 5, 2026
 $ 110May 5, 2026 - May 6, 2026
 $ 109May 6, 2026 - May 7, 2026
 $ 110May 7, 2026 - May 8, 2026
 $ 109May 8, 2026 - May 9, 2026
 $ 110May 9, 2026 - May 10, 2026
 $ 109May 10, 2026 - May 11, 2026
 $ 110May 11, 2026 - May 12, 2026
 $ 109May 12, 2026 - May 13, 2026
 $ 110May 13, 2026 - May 14, 2026
 $ 109May 14, 2026 - May 15, 2026
 $ 116May 15, 2026 - May 16, 2026
 $ 115May 16, 2026 - May 17, 2026
 $ 111May 17, 2026 - May 18, 2026
 $ 110May 18, 2026 - May 19, 2026
 $ 111May 19, 2026 - May 20, 2026
 $ 110May 20, 2026 - May 21, 2026
 $ 111May 21, 2026 - May 22, 2026
 $ 165May 22, 2026 - May 23, 2026
 $ 175May 23, 2026 - May 24, 2026
 $ 157May 24, 2026 - May 25, 2026
 $ 146May 25, 2026 - May 26, 2026
 $ 147May 26, 2026 - May 27, 2026
 $ 164May 27, 2026 - May 28, 2026
 $ 184May 28, 2026 - May 29, 2026
 $ 201May 29, 2026 - May 30, 2026
 $ 196May 30, 2026 - May 31, 2026
 $ 128May 31, 2026 - Jun 1, 2026
 $ 113Jun 1, 2026 - Jun 2, 2026
 $ 110Jun 2, 2026 - Jun 3, 2026
 $ 109Jun 3, 2026 - Jun 4, 2026
 $ 110Jun 4, 2026 - Jun 5, 2026
 $ 109Jun 5, 2026 - Jun 6, 2026
 $ 110Jun 6, 2026 - Jun 7, 2026
 $ 109Jun 7, 2026 - Jun 8, 2026
 $ 110Jun 8, 2026 - Jun 9, 2026
 $ 109Jun 9, 2026 - Jun 10, 2026
 $ 110Jun 10, 2026 - Jun 11, 2026
 $ 109Jun 11, 2026 - Jun 12, 2026
 $ 113Jun 12, 2026 - Jun 13, 2026
 $ 109Jun 13, 2026 - Jun 14, 2026
 $ 110Jun 14, 2026 - Jun 15, 2026
 $ 109Jun 15, 2026 - Jun 16, 2026
 $ 110Jun 16, 2026 - Jun 17, 2026
 $ 109Jun 17, 2026 - Jun 18, 2026
 $ 153Jun 18, 2026 - Jun 19, 2026
 $ 168Jun 19, 2026 - Jun 20, 2026
 $ 162Jun 20, 2026 - Jun 21, 2026
 $ 120Jun 21, 2026 - Jun 22, 2026
 $ 112Jun 22, 2026 - Jun 23, 2026
 $ 111Jun 23, 2026 - Jun 24, 2026
 $ 124Jun 24, 2026 - Jun 25, 2026
 $ 110Jun 25, 2026 - Jun 26, 2026
 $ 119Jun 26, 2026 - Jun 27, 2026
 $ 117Jun 27, 2026 - Jun 28, 2026
 $ 110Jun 28, 2026 - Jun 29, 2026
 $ 109Jun 29, 2026 - Jun 30, 2026
 $ 110Jun 30, 2026 - Jul 1, 2026
 $ 119Jul 1, 2026 - Jul 2, 2026
 $ 140Jul 2, 2026 - Jul 3, 2026
 $ 153Jul 3, 2026 - Jul 4, 2026
 $ 110Jul 4, 2026 - Jul 5, 2026
 $ 135Jul 5, 2026 - Jul 6, 2026
 $ 119Jul 6, 2026 - Jul 8, 2026
 $ 110Jul 8, 2026 - Jul 9, 2026
 $ 109Jul 9, 2026 - Jul 10, 2026
 $ 176Jul 10, 2026 - Jul 11, 2026
 $ 183Jul 11, 2026 - Jul 12, 2026
 $ 161Jul 12, 2026 - Jul 13, 2026
 $ 139Jul 13, 2026 - Jul 14, 2026
 $ 148Jul 14, 2026 - Jul 15, 2026
 $ 152Jul 15, 2026 - Jul 16, 2026
 $ 161Jul 16, 2026 - Jul 17, 2026
 $ 113Jul 17, 2026 - Jul 18, 2026
 $ 114Jul 18, 2026 - Jul 19, 2026
 $ 111Jul 19, 2026 - Jul 20, 2026
 $ 134Jul 20, 2026 - Jul 21, 2026
 $ 140Jul 21, 2026 - Jul 22, 2026
 $ 143Jul 22, 2026 - Jul 23, 2026
 $ 157Jul 23, 2026 - Jul 24, 2026
 $ 174Jul 24, 2026 - Jul 25, 2026
 $ 170Jul 25, 2026 - Jul 26, 2026
 $ 144Jul 26, 2026 - Jul 27, 2026
 $ 109Jul 27, 2026 - Jul 28, 2026
 $ 110Jul 28, 2026 - Jul 29, 2026
 $ 109Jul 29, 2026 - Jul 30, 2026
 $ 110Jul 30, 2026 - Jul 31, 2026
 $ 109Jul 31, 2026 - Aug 1, 2026
 $ 155Aug 1, 2026 - Aug 2, 2026
 $ 131Aug 2, 2026 - Aug 3, 2026
 $ 130Aug 3, 2026 - Aug 4, 2026
 $ 128Aug 4, 2026 - Aug 5, 2026
 $ 131Aug 5, 2026 - Aug 6, 2026
 $ 138Aug 6, 2026 - Aug 7, 2026
 $ 157Aug 7, 2026 - Aug 8, 2026
 $ 153Aug 8, 2026 - Aug 9, 2026
 $ 126Aug 9, 2026 - Aug 10, 2026
 $ 119Aug 10, 2026 - Aug 11, 2026
 $ 114Aug 11, 2026 - Aug 13, 2026
 $ 123Aug 13, 2026 - Aug 14, 2026
 $ 135Aug 14, 2026 - Aug 15, 2026
 $ 136Aug 15, 2026 - Aug 16, 2026
 $ 109Aug 16, 2026 - Aug 17, 2026
 $ 110Aug 17, 2026 - Aug 18, 2026
 $ 109Aug 18, 2026 - Aug 19, 2026
 $ 110Aug 19, 2026 - Aug 20, 2026
 $ 111Aug 20, 2026 - Aug 21, 2026
 $ 124Aug 21, 2026 - Aug 22, 2026
 $ 125Aug 22, 2026 - Aug 23, 2026
 $ 110Aug 23, 2026 - Aug 24, 2026
 $ 109Aug 24, 2026 - Aug 25, 2026
 $ 110Aug 25, 2026 - Aug 26, 2026
 $ 109Aug 26, 2026 - Aug 27, 2026
 $ 110Aug 27, 2026 - Aug 28, 2026
 $ 123Aug 28, 2026 - Aug 29, 2026
 $ 125Aug 29, 2026 - Aug 30, 2026
 $ 109Aug 30, 2026 - Aug 31, 2026
 $ 110Aug 31, 2026 - Sep 2, 2026
 $ 111Sep 2, 2026 - Sep 3, 2026
 $ 110Sep 3, 2026 - Sep 4, 2026
 $ 149Sep 4, 2026 - Sep 5, 2026
 $ 148Sep 5, 2026 - Sep 6, 2026
 $ 135Sep 6, 2026 - Sep 7, 2026
 $ 109Sep 7, 2026 - Sep 8, 2026
 $ 110Sep 8, 2026 - Sep 9, 2026
 $ 109Sep 9, 2026 - Sep 10, 2026
 $ 110Sep 10, 2026 - Sep 11, 2026
 $ 114Sep 11, 2026 - Sep 12, 2026
 $ 118Sep 12, 2026 - Sep 13, 2026
 $ 110Sep 13, 2026 - Sep 14, 2026
 $ 109Sep 14, 2026 - Sep 24, 2026
 $ 110Sep 24, 2026 - Sep 25, 2026
 $ 133Sep 25, 2026 - Sep 26, 2026
 $ 138Sep 26, 2026 - Sep 27, 2026
 $ 109Sep 27, 2026 - Oct 2, 2026
 $ 138Oct 2, 2026 - Oct 3, 2026
 $ 175Oct 3, 2026 - Oct 4, 2026
 $ 116Oct 4, 2026 - Oct 5, 2026
 $ 119Oct 5, 2026 - Oct 6, 2026
 $ 110Oct 6, 2026 - Oct 7, 2026
 $ 109Oct 7, 2026 - Oct 8, 2026
 $ 136Oct 8, 2026 - Oct 9, 2026
 $ 225Oct 9, 2026 - Oct 11, 2026
 $ 197Oct 11, 2026 - Oct 12, 2026
 $ 126Oct 12, 2026 - Oct 13, 2026
 $ 144Oct 13, 2026 - Oct 14, 2026
 $ 165Oct 14, 2026 - Oct 15, 2026
 $ 212Oct 15, 2026 - Oct 16, 2026
 $ 225Oct 16, 2026 - Oct 18, 2026
 $ 206Oct 18, 2026 - Oct 19, 2026
 $ 181Oct 19, 2026 - Oct 20, 2026
 $ 166Oct 20, 2026 - Oct 21, 2026
 $ 154Oct 21, 2026 - Oct 22, 2026
 $ 187Oct 22, 2026 - Oct 23, 2026
 $ 225Oct 23, 2026 - Oct 25, 2026
 $ 153Oct 25, 2026 - Oct 26, 2026
 $ 126Oct 26, 2026 - Oct 27, 2026
 $ 109Oct 27, 2026 - Oct 28, 2026
 $ 111Oct 28, 2026 - Oct 29, 2026
 $ 144Oct 29, 2026 - Oct 30, 2026
 $ 197Oct 30, 2026 - Oct 31, 2026
 $ 172Oct 31, 2026 - Nov 1, 2026
 $ 131Nov 1, 2026 - Nov 2, 2026
 $ 110Nov 2, 2026 - Nov 5, 2026
 $ 122Nov 5, 2026 - Nov 6, 2026
 $ 192Nov 6, 2026 - Nov 7, 2026
 $ 154Nov 7, 2026 - Nov 8, 2026
 $ 118Nov 8, 2026 - Nov 9, 2026
 $ 109Nov 9, 2026 - Nov 10, 2026
 $ 116Nov 10, 2026 - Nov 11, 2026
 $ 109Nov 11, 2026 - Nov 13, 2026
 $ 178Nov 13, 2026 - Nov 14, 2026
 $ 165Nov 14, 2026 - Nov 15, 2026
 $ 122Nov 15, 2026 - Nov 16, 2026
 $ 109Nov 16, 2026 - Nov 20, 2026
 $ 183Nov 20, 2026 - Nov 21, 2026
 $ 172Nov 21, 2026 - Nov 22, 2026
 $ 128Nov 22, 2026 - Nov 23, 2026
 $ 135Nov 23, 2026 - Nov 24, 2026
 $ 134Nov 24, 2026 - Nov 25, 2026
 $ 158Nov 25, 2026 - Nov 26, 2026
 $ 174Nov 26, 2026 - Nov 27, 2026
 $ 225Nov 27, 2026 - Nov 28, 2026
 $ 184Nov 28, 2026 - Nov 29, 2026
 $ 109Nov 29, 2026 - Dec 4, 2026
 $ 154Dec 4, 2026 - Dec 5, 2026
 $ 138Dec 5, 2026 - Dec 6, 2026
 $ 109Dec 6, 2026 - Dec 11, 2026
 $ 153Dec 11, 2026 - Dec 12, 2026
 $ 139Dec 12, 2026 - Dec 13, 2026
 $ 109Dec 13, 2026 - Dec 18, 2026
 $ 151Dec 18, 2026 - Dec 19, 2026
 $ 163Dec 19, 2026 - Dec 20, 2026
 $ 168Dec 20, 2026 - Dec 21, 2026
 $ 172Dec 21, 2026 - Dec 22, 2026
 $ 177Dec 22, 2026 - Dec 23, 2026
 $ 193Dec 23, 2026 - Dec 24, 2026
 $ 207Dec 24, 2026 - Dec 25, 2026
 $ 211Dec 25, 2026 - Dec 26, 2026
 $ 186Dec 26, 2026 - Dec 27, 2026
 $ 207Dec 27, 2026 - Dec 28, 2026
 $ 225Dec 28, 2026 - Dec 29, 2026
 $ 215Dec 29, 2026 - Dec 30, 2026
 $ 225Dec 30, 2026 - Jan 2, 2027
 $ 180Jan 2, 2027 - Jan 3, 2027
 $ 152Jan 3, 2027 - Jan 4, 2027
 $ 109Jan 4, 2027 - Jan 8, 2027
 $ 112Jan 8, 2027 - Jan 9, 2027
 $ 130Jan 9, 2027 - Jan 10, 2027
 $ 109Jan 10, 2027 - Jan 15, 2027
 $ 164Jan 15, 2027 - Jan 16, 2027
 $ 175Jan 16, 2027 - Jan 17, 2027
 $ 146Jan 17, 2027 - Jan 18, 2027
 $ 122Jan 18, 2027 - Jan 19, 2027
 $ 109Jan 19, 2027 - Jan 22, 2027
 $ 113Jan 22, 2027 - Jan 23, 2027
 $ 123Jan 23, 2027 - Jan 24, 2027
 $ 109Jan 24, 2027 - Jan 30, 2027
 $ 115Jan 30, 2027 - Jan 31, 2027
 $ 109Jan 31, 2027 - Feb 5, 2027
 $ 110Feb 5, 2027 - Feb 6, 2027
 $ 120Feb 6, 2027 - Feb 7, 2027
 $ 109Feb 7, 2027 - Feb 12, 2027
 $ 161Feb 12, 2027 - Feb 13, 2027
 $ 171Feb 13, 2027 - Feb 14, 2027
 $ 134Feb 14, 2027 - Feb 15, 2027
 $ 112Feb 15, 2027 - Feb 16, 2027
 $ 109Feb 16, 2027 - Feb 19, 2027
 $ 119Feb 19, 2027 - Feb 20, 2027
 $ 127Feb 20, 2027 - Feb 21, 2027
 $ 109Feb 21, 2027 - Feb 26, 2027
 $ 114Feb 26, 2027 - Feb 27, 2027
 $ 121Feb 27, 2027 - Feb 28, 2027
 $ 109Feb 28, 2027 - Mar 5, 2027
 $ 110Mar 5, 2027 - Mar 6, 2027
 $ 120Mar 6, 2027 - Mar 7, 2027
 $ 109Mar 7, 2027 - Mar 12, 2027
 $ 143Mar 12, 2027 - Mar 13, 2027
 $ 154Mar 13, 2027 - Mar 14, 2027
 $ 117Mar 14, 2027 - Mar 15, 2027
 $ 109Mar 15, 2027 - Mar 18, 2027
 $ 112Mar 18, 2027 - Mar 19, 2027
 $ 145Mar 19, 2027 - Mar 20, 2027
 $ 154Mar 20, 2027 - Mar 21, 2027
 $ 118Mar 21, 2027 - Mar 22, 2027
 $ 109Mar 22, 2027 - Mar 23, 2027
 $ 112Mar 23, 2027 - Mar 24, 2027
 $ 109Mar 24, 2027 - Mar 25, 2027
 $ 131Mar 25, 2027 - Mar 26, 2027
 $ 162Mar 26, 2027 - Mar 27, 2027
 $ 169Mar 27, 2027 - Mar 28, 2027
 $ 134Mar 28, 2027 - Mar 29, 2027
 $ 116Mar 29, 2027 - Mar 30, 2027
 $ 111Mar 30, 2027 - Mar 31, 2027
 $ 114Mar 31, 2027 - Apr 1, 2027
 $ 129Apr 1, 2027 - Apr 2, 2027
 $ 155Apr 2, 2027 - Apr 3, 2027
 $ 160Apr 3, 2027 - Apr 4, 2027
 $ 119Apr 4, 2027 - Apr 5, 2027
 $ 110Apr 5, 2027 - Apr 6, 2027
 $ 109Apr 6, 2027 - Apr 8, 2027
 $ 125Apr 8, 2027 - Apr 9, 2027
 $ 155Apr 9, 2027 - Apr 10, 2027
 $ 158Apr 10, 2027 - Apr 11, 2027
 $ 114Apr 11, 2027 - Apr 12, 2027
 $ 109Apr 12, 2027 - Apr 14, 2027
 $ 138Apr 14, 2027 - Apr 15, 2027
 $ 180Apr 15, 2027 - Apr 16, 2027
 $ 218Apr 16, 2027 - Apr 17, 2027
 $ 220Apr 17, 2027 - Apr 18, 2027
 $ 149Apr 18, 2027 - Apr 19, 2027
 $ 111Apr 19, 2027 - Apr 20, 2027
 $ 109Apr 20, 2027 - Apr 22, 2027
 $ 120Apr 22, 2027 - Apr 23, 2027
 $ 157Apr 23, 2027 - Apr 24, 2027
 $ 155Apr 24, 2027 - Apr 25, 2027
 $ 110Apr 25, 2027 - Apr 26, 2027
 $ 109Apr 26, 2027 - Apr 29, 2027
 $ 130Apr 29, 2027 - Apr 30, 2027
 $ 174Apr 30, 2027 - May 1, 2027
 $ 168May 1, 2027 - May 2, 2027
 $ 125May 2, 2027 - May 3, 2027
 $ 109May 3, 2027 - May 6, 2027
 $ 125May 6, 2027 - May 7, 2027
 $ 166May 7, 2027 - May 8, 2027
 $ 160May 8, 2027 - May 9, 2027
 $ 120May 9, 2027 - May 10, 2027
 $ 109May 10, 2027 - May 13, 2027
 $ 131May 13, 2027 - May 14, 2027
 $ 170May 14, 2027 - May 16, 2027
 $ 130May 16, 2027 - May 17, 2027
 $ 113May 17, 2027 - May 18, 2027
 $ 110May 18, 2027 - May 19, 2027
 $ 112May 19, 2027 - May 20, 2027
 $ 139May 20, 2027 - May 21, 2027
 $ 182May 21, 2027 - May 22, 2027
 $ 192May 22, 2027 - May 23, 2027
 $ 158May 23, 2027 - May 24, 2027
 $ 145May 24, 2027 - May 25, 2027
 $ 147May 25, 2027 - May 26, 2027
 $ 154May 26, 2027 - May 27, 2027
 $ 181May 27, 2027 - May 28, 2027
 $ 225May 28, 2027 - Jun 6, 2027
 $ 173Jun 6, 2027 - Jun 7, 2027
 $ 152Jun 7, 2027 - Jun 8, 2027
 $ 147Jun 8, 2027 - Jun 9, 2027
 $ 158Jun 9, 2027 - Jun 10, 2027
 $ 181Jun 10, 2027 - Jun 11, 2027
 $ 213Jun 11, 2027 - Jun 12, 2027
 $ 206Jun 12, 2027 - Jun 13, 2027
 $ 156Jun 13, 2027 - Jun 14, 2027
 $ 151Jun 14, 2027 - Jun 15, 2027
 $ 144Jun 15, 2027 - Jun 16, 2027
 $ 185Jun 16, 2027 - Jun 17, 2027
 $ 225Jun 17, 2027 - Jun 20, 2027
 $ 177Jun 20, 2027 - Jun 21, 2027
 $ 167Jun 21, 2027 - Jun 22, 2027
 $ 151Jun 22, 2027 - Jun 23, 2027
 $ 168Jun 23, 2027 - Jun 24, 2027
 $ 194Jun 24, 2027 - Jun 25, 2027
 $ 217Jun 25, 2027 - Jun 27, 2027
 $ 184Jun 27, 2027 - Jun 28, 2027
 $ 168Jun 28, 2027 - Jun 29, 2027
 $ 169Jun 29, 2027 - Jun 30, 2027
 $ 190Jun 30, 2027 - Jul 1, 2027
 $ 225Jul 1, 2027 - Jul 4, 2027
 $ 221Jul 4, 2027 - Jul 5, 2027
 $ 193Jul 5, 2027 - Jul 6, 2027
 $ 181Jul 6, 2027 - Jul 7, 2027
 $ 191Jul 7, 2027 - Jul 8, 2027
 $ 212Jul 8, 2027 - Jul 9, 2027
 $ 221Jul 9, 2027 - Jul 10, 2027
 $ 206Jul 10, 2027 - Jul 11, 2027
 $ 171Jul 11, 2027 - Jul 12, 2027
 $ 151Jul 12, 2027 - Jul 14, 2027
 $ 160Jul 14, 2027 - Jul 15, 2027
 $ 179Jul 15, 2027 - Jul 16, 2027
 $ 199Jul 16, 2027 - Jul 17, 2027
 $ 204Jul 17, 2027 - Jul 18, 2027
 $ 170Jul 18, 2027 - Jul 19, 2027
 $ 155Jul 19, 2027 - Jul 20, 2027
 $ 158Jul 20, 2027 - Jul 21, 2027
 $ 163Jul 21, 2027 - Jul 22, 2027
 $ 185Jul 22, 2027 - Jul 23, 2027
 $ 208Jul 23, 2027 - Jul 25, 2027
 $ 174Jul 25, 2027 - Jul 26, 2027
 $ 161Jul 26, 2027 - Jul 28, 2027
 $ 163Jul 28, 2027 - Jul 29, 2027
 $ 181Jul 29, 2027 - Jul 30, 2027
 $ 210Jul 30, 2027 - Aug 1, 2027
 $ 178Aug 1, 2027 - Aug 2, 2027
 $ 164Aug 2, 2027 - Aug 3, 2027
 $ 163Aug 3, 2027 - Aug 5, 2027
 $ 179Aug 5, 2027 - Aug 6, 2027
 $ 207Aug 6, 2027 - Aug 7, 2027
 $ 225Aug 7, 2027 - Aug 8, 2027
 $ 210Aug 8, 2027 - Aug 9, 2027
 $ 190Aug 9, 2027 - Aug 10, 2027
 $ 185Aug 10, 2027 - Aug 11, 2027
 $ 184Aug 11, 2027 - Aug 12, 2027
 $ 193Aug 12, 2027 - Aug 13, 2027
 $ 219Aug 13, 2027 - Aug 14, 2027
